Price List
To view some of the products, it may be necessary to download and install.
Download a free copy of the Acrobat Reader software.
| Product ID | Package Description | Packaging Style | Price Includes Freight | Units Gals/Lbs | Sample Price |
| CHATDEX | Chev ATF DEXRON III | 55G Drum | N | Gal | 4.75 |
| CHATDEX | Chev ATF DEXRON III | Bulk | N | Gal | 4.32 |
| CHAWHY32 | Chev AW HYD 32 | 55G Drum | N | Gal | 4.23 |
| CHAWHY32 | Chev AW HYD 32 | Bulk | N | Gal | 3.82 |
| CHAWHY46 | Chev AW HYD 46 | 55G Drum | N | Gal | 4.23 |
| CHAWHY46 | Chev AW HYD 46 | 5G Pail | N | Gal | 5.17 |
| CHAWHY46 | Chev AW HYD 46 | Bulk | N | Gal | 3.82 |
| CHAWHY68 | Chev AW HYD 68 | 55G Drum | N | Gal | 4.23 |
| CHAWHY68 | Chev AW HYD 68 | Bulk | N | Gal | 3.82 |
| CHCUS1030 | Chev Supreme 10W-30 | 55G Drum | N | Gal | 4.79 |
| CHCUS1030 | Chev Supreme 10W-30 | 12/1 Qts | N | Gal | 6.18 |
| CHCUS2050 | Chev Supreme 20W-50 | 55G Drum | N | Gal | 4.79 |
| CHCUS2050 | Chev Supreme 20W-50 | 12/1 Qts | N | Gal | 6.18 |
| CHCUS520 | Chev Supreme 5W-20 | 55G Drum | N | Gal | 7.45 |
| CHCUS520 | Chev Supreme 5W-20 | 12/1 Qts | N | Gal | 8.51 |
| CHCUS530 | Chev Supreme 5W-30 | 55G Drum | N | Gal | 4.95 |
| CHCUS530 | Chev Supreme 5W-30 | 12/1 Qts | N | Gal | 6.68 |
| CHHYDTRAC | Chev 1000 THF | 55G Drum | N | Gal | 6.14 |
| CHJOUR | Chev Journal Bearing Oil | 55G Drum | N | Gal | 7.36 |
| DEL41540 | Chev Delo 400+ 15W-40 | 6/1 Gal | N | Gal | 8.41 |
| DEL41540 | Chev Delo 400+ 15W-40 | Bulk | N | Gal | 6.37 |
| Del440 | Chev Delo 400+ 40W | 6/1 Gal | N | Gal | 8.41 |
| Del440 | Chev Delo 400+ 40W | Bulk | N | Gal | 6.24 |
| DEL6170-40 | Chev Delo 6170-40 | 55G Drum | N | Gal | 5.81 |
| DELSYN540 | Delo 400 Syn. SA 5W-40 | 55G Drum | N | Gal | 14.88 |
| ENVI1540 | SCOC Environ. Oil 15W-40 | Bulk | N | Gal | 4.05 |
| FLOOR | Moltan Obtisorb Eabsorbent | 1 Ea | N | N/A | 4.39 |
| FULL50/50 | Fullforce 50/50 Antifreeze | 55G Drum | N | Gal | 4.25 |
| FULL2 | Fullforce Antifreeze | 55G Drum | N | Gal | 5.94 |
| GL8090 | Chev RPM Univ. GL 80W-90 | 400 Lb | N | Lb | 0.92 |
| GL8090 | Chev RPM Univ. GL 80W-90 | 120 Lb | N | Lb | 1.32 |
| GL8090 | Chev RPM Univ. GL 80W-90 | 35 Lb | N | Lb | 1.17 |
| GL85140 | Chev RPM Univ. GL 85W-140 | 400 Lb | N | Lb | 0.92 |
| GL85140 | Chev RPM Univ. GL 85W-140 | 120 Lb | N | Lb | 1.32 |
| GL85140 | Chev RPM Univ. GL 85W-140 | 35 Lb | N | Lb | 1.17 |
| MO963 | No. 963/Rotary Hand Pump | 1 Ea | N | N/A | 63.96 |
| PEAK50 | Peak Ready Use 50/50 Antifr. | 6/1 Gal | N | Gal | 5.60 |
| RPM10 | Chevron RPM 10W | Bulk | N | Gal | 4.56 |
| RPM1540 | Chevron RPM 15W40 | 55G Drum | N | Gal | 5.06 |
| RPM1540 | Chevron RPM 15W40 | Bulk | N | Gal | 4.56 |
| RPM40 | Chevron RPM 40 | Bulk | N | Gal | 4.56 |
| TECH12 | Chevron Techron 12 Oz | 6/1 Tubes | N | Ea | 7.29 |
| TRITON1540 | Unocal Triton 5005 Geo 15W-40 | 55G Drum | N | Gal | 7.09 |
| TRITON1540 | Unocal Triton 5005 Geo 15W-40 | Bulk | N | Gal | 6.68 |
| TRITONVGO | Unocal Triton VGEO Plus 15W-40 | 55G Drum | N | Gal | 7.09 |
| TRITONVGO | Unocal Triton VGEO Plus 15W-40 | Bulk | N | Gal | 6.68 |
| UNAXAW32 | Unocal Unax AW 32 | 55G Drum | N | Gal | 4.23 |
| UNAXAW68 | Unocal Unax AW 68 | Bulk | N | Gal | 3.82 |
| UNHD1540 | Unocal T5X HD 15W-40 | Bulk | N | Gal | 4.24 |
| UNOBAEP2 | Unocal Unoba EP 2 | 10/1 Tubes | N | Tu | 1.53 |
| UNOBAEP2 | Unocal Unoba EP 2 | 40/1 Tubes | N | Tu | 1.49 |
| UNOBAEP2 | Unocal Unoba EP 2 | 120 Lb | N | Lb | 1.53 |
| UNOBAMOL | Unocal Unoba Moly XD 2 | 120 Lb | N | Lb | 1.84 |
| UNSUP524 | Unocal Super 5W-20 | 55G Drum | N | Gal | 7.87 |
| UNSUPATF | Unocal Super ATF | Bulk | N | Gal | 4.32 |
